Standards for Respiratory Protection
| Standard | Discription | 
|---|---|
| EN 136 | Full-face masks and their requirements, test methods and markings | 
| EN 140 | Half masks and their requirements, test methods and labeling | 
| EN 14387 | Replaceable gas filters and combination filters for respiratory protective devices | 
| EN 143 | Particle filters for respirators (half or full face masks) | 
| EN 149 | Half masks for protection against particles | 
| EN 405 | Half masks with valves for protection against gases or gases and particles. Requirements, test methods and markings | 
| Protection level/color code | Discription | 
|---|---|
| FFP1 | Protection against particles, lowest filter performance | 
| FFP2 | Protection against particles, medium filter performance | 
| FFP3 | Protection against particles, highest filter performance | 
| In addition to the protection levels, the “R” or “NR” markings indicate whether the mask is reusable (R=reusable) or intended for single use only (NR= non-reusable). | |
| A* / brown | Protection against organic gases and vapors | 
| B* / grey | Protection against inorganic gases and vapors | 
| E* / yellow | Protection against acids | 
| K* / green | Protection against ammonia | 
| AX* / brown | Protection against organic compounds with a boiling point < 65°C | 
| *Digits 1 - 3 = Absorption capacity |